<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rjlisrael.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rjlisrael.com/</loc>
		<lastmod>2026-04-01T09:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/Tel-Aviv-skyline-construction-2-792x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/Kiryat-Ono-crop-1024x801.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Multifamily-Acquisition-JV-Equity-Fort-Lauderdale-FL-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Multifamily-Acquisition-JV-Equity-Fort-Lauderdale-FL-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/95-w-95.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/95-w-95.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Stretch-Senior-Loan-Execution-at-83-LTC-for-Retail-Box-Portfolio-Acquisition-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Stretch-Senior-Loan-Execution-at-83-LTC-for-Retail-Box-Portfolio-Acquisition-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/336-e-166-1024x769.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/336-e-166-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-10-Paso-Robles-BFR-JV-Equity-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-10-Paso-Robles-BFR-JV-Equity-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2651-2657-broadway_900xx1200-675-0-63.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2651-2657-broadway_900xx1200-675-0-63.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-1-Programmatic-build-to-suit-JV-1-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-1-Programmatic-build-to-suit-JV-1-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-3-Florence-Retail-Development-Deal-JV-Equity-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-3-Florence-Retail-Development-Deal-JV-Equity-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/558East191stSt-17-1920w-1024x769.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/558East191stSt-17-1920w-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/191-bedford-ave-e1773672145933.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/191-bedford-ave-e1773672145933.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2503-hughes-ave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2503-hughes-ave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-8-Dallas-Medical-Office-Redevelopment-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-8-Dallas-Medical-Office-Redevelopment-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/402-404-Onderdonk-Av-Ridgewood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/402-404-Onderdonk-Av-Ridgewood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2486-hughes-3-1024x769.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2486-hughes-3-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/417-w-144th-New-York-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/417-w-144th-New-York-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/657-East-187th.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/657-East-187th-768x578.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Programmatic-Multifamily-Acquisition-JV-Equity-Southeast-US-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Programmatic-Multifamily-Acquisition-JV-Equity-Southeast-US-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/663-Flatbush-Ave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/663-Flatbush-Ave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/363-onderdonk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/363-onderdonk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2458-Lorillard-1024x769.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2458-Lorillard-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Multifamily-Acquisition-JV-Equity-West-Atlanta-GA-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Multifamily-Acquisition-JV-Equity-West-Atlanta-GA-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2461-Belmont.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2461-Belmont.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2025/12/image-gen-1024x768.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2025/12/image-gen-768x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2023/11/Atlanta-Multifamily-JV-Equity-1024x776.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2023/11/Atlanta-Multifamily-JV-Equity-768x582.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Full-Capital-Stack-Execution-for-Pre-Leased-Multitenant-Retail-Pipeline-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Full-Capital-Stack-Execution-for-Pre-Leased-Multitenant-Retail-Pipeline-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Full-Capital-Stack-Execution-at-100-LTC-for-Pre-Leased-Auto-Care-Centers-Portfolio-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Full-Capital-Stack-Execution-at-100-LTC-for-Pre-Leased-Auto-Care-Centers-Portfolio-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-9-Plano-Medical-Office-JV-Equity-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-9-Plano-Medical-Office-JV-Equity-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2501-Hughes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2501-Hughes-768x578.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/514-East-188.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/514-East-188-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2023/11/Dallas-Multifamily-Co-GP-Equity-1-1024x771.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2023/11/Dallas-Multifamily-Co-GP-Equity-1-768x578.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2507-hughes-ave-1-rotated-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2507-hughes-ave-1-rotated-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2025/12/property_image_12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2025/12/property_image_12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/312-Manhattan-Avenue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/312-Manhattan-Avenue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2333-Beaumont-Ave_Bronx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2333-Beaumont-Ave_Bronx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-5-JV-Equity-OKC-Portfolio-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-5-JV-Equity-OKC-Portfolio-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-4-Houston-MF-Acquisition-Pref-Equity-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-4-Houston-MF-Acquisition-Pref-Equity-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2505-2509-Hoffman-St-zoomed-out-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/2505-2509-Hoffman-St-zoomed-out-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Full-Capital-Stack-Big-Box-Retail-Retrofit-Development-1024x769.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/01/Full-Capital-Stack-Big-Box-Retail-Retrofit-Development-768x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-2-Des-Moines-MF-Acuiqsition-JV-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-2-Des-Moines-MF-Acuiqsition-JV-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-6-Atlanta-Multifamily-JV-Equity-1024x770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-6-Atlanta-Multifamily-JV-Equity-768x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/210-East-117th-St.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/210-East-117th-St.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-7-Frisco-Medical-Office-Acquisition-JV-Equity-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2022/08/lika_website-deal-7-Frisco-Medical-Office-Acquisition-JV-Equity-2-768x578.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/Shawn-Aziz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/Jonathan-Livi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/Farshid-Liviem-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rjlisrael.com/wp-content/uploads/2026/03/Aliyah-Gesher-RJL-Israel-upscale-crop-856x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rjlisrael.com/form-submitted/</loc>
		<lastmod>2026-03-19T14:17:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rjlisrael.com/contact-us/</loc>
		<lastmod>2026-03-27T10:06:43+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->